Fork: | RockShox Boxxer Select R 200mm, 56mm Offset, BOOST 20x110mm, Debonair, Gloss Black |
Shock | RockShox Super Deluxe Coil Select R, Custom ML Tune, 250x70mm, Bearing End, Black Coil Spring (M=400LBS/L=450LBS /XL=500LBS SPRING) |
Front Wheel | Sun-Ringle Duroc SD37 Comp 29″, 20x110mm |
Rear Wheel | Sun-Ringle Duroc SD37 Comp 29″, Shimano Driver, 157x12mm |
Tyres | Maxxis Assegai 29”x2.5, DH Casing, 3C MaxxGrip/DH/TR |
Crankset | SRAM Descendant DH, 165mm, 34T, DUB83mm |
Shifter | SRAM GX 7-Speed |
Rear Deraileur | SRAM GX DH 7-Speed |
Brakes | SRAM Guide RE |
Rotor | SRAM Centreline, 200mm |
Handlebars | Nukeproof Neutron 25mm Rise, Width – S780mm, M780mm, L800mm, XL800mm) |
Stem | Nukeproof Horizon Direct Mount, 45mm, black |
Saddle | Nukeproof Vector DH, Yellow |
Seatpost | Nukeproof Neutron, 30.9mm, 300mm, 10 Offset. |
Headset | Nukeproof, 49IITS |
Grips | Nukeproof Sam Hill Signature |
Weight | 4kg (without shock |
Sizes | M/L/XL |
NUKEPROOF DISSENT 290 COMP 2020
4.099,00€ 3.700,00€
Descrizione
KEY | Small | Medium | Large | Extra Large |
Seat tube length (ST) | 405mm/ 16″ | 405mm/ 16″ | 405mm/ 16″ | |
Effective Top Tube Length (TTE) | 590mm | 610mm | 630mm | |
Headtube Length (HT) | 110mm | 110mm | 110mm | |
Headtube Angle (HA) | 63 | 63 | 63 | |
Wheelbase- Mid setting (WB) | 1264mm | 1284mm | 1304mm | |
Chainstay Length (CS) | 435/440/445mm | 435/440/445mm | 435/440/445mm | |
Bottom Bracket Drop (BB) | -20mm | -20mm | -20mm | |
Effective Seat Angel (STE) | 76 | 76 | 76 | |
Bottom Bracket Height | 357.5mm | 357.5mm | 357.5mm | |
Reach (RE) | 440mm | 460mm | 480mm | |
Stack | 631mm | 631mm | 631mm | |
Axel to Crown | 604mm | 604mm | 604mm | |
Fork Offset | 46mm | 46mm | 46mm | |
Fork Travel | 200mm | 200mm | 200mm |
Informazioni aggiuntive
telaio | L, M |
---|