Dissent 290 | |||
Frame Size | Medium | Large | X-Large |
Frame Size cm/Inch | 42cm (16.5″) | 46cm (18″) | 51cm (20″) |
Recommended Rider Height (Imperial) | 5′ 7″ – 5′ 11″ | 5′ 11″ – 6′ 3″ | 6′ 3″ – 6′ 7″ |
Recommended Rider Height (Metric) | 170 – 180cm | 180 – 190cm | 190 – 200cm |
Recommended Inside Leg (Imperial) | 30″ – 32″ | 32″ – 34″ | 34″ – 36″ |
Recommended Inside Leg (Metric) | 76 – 81cm | 81 – 86cm | 86 – 92cm |
(ST) Seattube Length | 405mm / 16″ | 405mm / 16″ | 405mm / 16″ |
(TTe) Effective Top Tube Length | 590mm | 610mm | 630mm |
(HT) Headtube Length | 110mm | 110mm | 110mm |
(Ha) Headtube Angle | 63° | 63° | 63° |
(WB) Wheelbase | 1264mm | 1284mm | 1304mm |
(CS) Chainstay Length | 445/450/455mm | 445/450/455mm | 445/450/455mm |
(STe) Effective Seattube Angle | 76° | 76° | 76° |
(BB) Bottom Bracket Drop | -20mm | -20mm | -20mm |
Bottom Bracket Height | 357.5mm | 357.5mm | 357.5mm |
(Re) Reach | 440mm | 460mm | 480mm |
Stack | 631mm | 631mm | 631mm |
Fork Travel | 200mm | 200mm | 200mm |
Fork Offset | 56mm | 56mm | 56mm |
Axle to Crown | 604mm | 604mm | 604mm |
Seat Post Diameter | 30.9mm | 30.9mm | 30.9mm |
Bottom Bracket Type | Threaded 83mm BSA | Threaded 83mm BSA | Threaded 83mm BSA |
Headset Type | ZS 49mm/49mm Semi Integrated | ZS 49mm/49mm Semi Integrated | ZS 49mm/49mm Semi Integrated |
NUKEPROOF DISSENT 29 BLACK YELLOW
2.200,00€ 2.000,00€
Informazioni aggiuntive
telaio | L, M |
---|